﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Sourcing Innovation: Recent Comments</title>
	<updated>2012-02-16T03:07:58Z</updated>
	<id>http://blog.sourcinginnovation.com/comments/atom.aspx</id>
	<link href="http://blog.sourcinginnovation.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.sourcinginnovation.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Comment on Having Problems with your Wireless Connection?</title>
		<link href="http://blog.sourcinginnovation.com/2012/02/11/having-problems-with-your-wireless-connection-.aspx#comment-15925775" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.sourcinginnovation.com,2012-02-13:15925775</id>
		<author>
			<name>Ron Southard</name>
			<uri>http://www.safesourcing.com</uri>
		</author>
		<updated>2012-02-13T16:27:50Z</updated>
		<published>2012-02-13T16:27:50Z</published>
		<content type="html">Oh. I love the ear trumpet! Surgery?</content>
	</entry>
	<entry>
		<title>Comment on The Case for Onshoring ... Is A Damn Good One!</title>
		<link href="http://blog.sourcinginnovation.com/2012/02/06/the-case-for-onshoring--is-a-damn-good-one.aspx#comment-15870313" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.sourcinginnovation.com,2012-02-06:15870313</id>
		<author>
			<name>Dick Locke</name>
			<uri>http://www.globalpg.com</uri>
		</author>
		<updated>2012-02-06T21:48:10Z</updated>
		<published>2012-02-06T21:48:10Z</published>
		<content type="html">"He's a walking contradiction partly truth and partly fiction. That's from the Kris Kristofferson version of the song, not Green Day's. It applies to both Guy Morgan's comments and Harry Moser's organization reshorenow.org.&lt;br /&gt;&lt;br /&gt;The true part is that low cost countries that are successful get more expensive. The fiction part isn't exactly fiction, but the underlying sources suffer from the common flaw of comparing global sourcing done badly to domestic sourcing done well.&lt;br /&gt;&lt;br /&gt;Why, in the 21st century, would anyone consider buying from a supplier who can not produce adequate quality? Or whose integrity on IP issues you don't trust?&lt;br /&gt;&lt;br /&gt;That's exactly what the "complete cost model" from Onshorenow assumes you are doing. It actually asks what percent of poor quality you expect. If the answer is above zero (or at the very least, above that for your current supplier) you will get in trouble and you shouldn't even consider the supplier's price.&lt;br /&gt;&lt;br /&gt;From personal experience, I know that there was huge skepticism about low cost countries in the electronics industry years ago. It was overcome by rigorous landed cost modeling that clearly separated risk factors from cost factors followed by huge successes&lt;br /&gt;&lt;br /&gt;Yes, it does take skills and (dare I mention it?) training to do an excellent job of global supplier selection. Companies that did it reaped benefits that those who did not invest in skill development did not realize.</content>
	</entry>
	<entry>
		<title>Comment on Managing Indirect Spend: An In-Depth Review, Part II.1</title>
		<link href="http://blog.sourcinginnovation.com/2012/01/25/managing-indirect-spend-an-in-depth-review-part-ii1.aspx#comment-15612942" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.sourcinginnovation.com,2012-01-25:15612942</id>
		<author>
			<name>Bill Dorn</name>
			<uri>http://www.strategicsourcingbook.com</uri>
		</author>
		<updated>2012-01-25T13:24:46Z</updated>
		<published>2012-01-25T13:24:46Z</published>
		<content type="html">Thanks for the continued in-depth review!</content>
	</entry>
	<entry>
		<title>Comment on Reinventing Supply Management as the "Go-To" Organization</title>
		<link href="http://blog.sourcinginnovation.com/2012/01/24/reinventing-supply-management-as-the-go-to-organization.aspx#comment-15607579" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.sourcinginnovation.com,2012-01-24:15607579</id>
		<author>
			<name>Rick Ankrum</name>
			<uri>http://3Mailat.com</uri>
		</author>
		<updated>2012-01-24T13:49:28Z</updated>
		<published>2012-01-24T13:49:28Z</published>
		<content type="html">If Supply Management is going to be the "Go to" resource then there must be something not available elsewhere. My experience at one company with the CEO confirms this. Our department was the only one that could provide data in a timely manner. He knew where to get the answers.&lt;br /&gt;
&lt;br /&gt;
Rick Ankrum&lt;br /&gt;
eBook author&lt;br /&gt;
&lt;a href="http://3mailat.com"&gt;http://3mailat.com&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Managing Indirect Spend: An In-Depth Review, Part I.3</title>
		<link href="http://blog.sourcinginnovation.com/2012/01/23/managing-indirect-spend-an-in-depth-review-part-i3.aspx#comment-15605836" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.sourcinginnovation.com,2012-01-24:15605836</id>
		<author>
			<name>Rick Ankrum</name>
			<uri>http://3mailat.com</uri>
		</author>
		<updated>2012-01-24T05:56:28Z</updated>
		<published>2012-01-24T05:56:28Z</published>
		<content type="html">Change management and stakeholder involvement is important. In my efforts I try to get key stakeholders involved early and often.&lt;br /&gt;
&lt;br /&gt;
Rick Ankrum&lt;br /&gt;
eBook author&lt;br /&gt;
&lt;a href="http://3mailat.com"&gt;http://3mailat.com&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Comment on Five Steps to Long-Term Growth - Huh?</title>
		<link href="http://blog.sourcinginnovation.com/2012/01/23/five-steps-to-long-term-growth---huh.aspx#comment-15596547" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.sourcinginnovation.com,2012-01-23:15596547</id>
		<author>
			<name>Brian McGuire</name>
			<uri>http://www.allegis.com</uri>
		</author>
		<updated>2012-01-23T04:14:42Z</updated>
		<published>2012-01-23T04:14:42Z</published>
		<content type="html">Nice post... I feel your passion and couldn't agree more.  I'm sick and tired of Wall Street vultures riding our entire economy like a bunch of maniacal coked-up jockeys! It's time to tell those parasitic F***s to start working for a living!</content>
	</entry>
	<entry>
		<title>Comment on A LOLCat Christmas Wish</title>
		<link href="http://blog.sourcinginnovation.com/2011/12/24/a-lolcat-christmas-wish.aspx#comment-14392604" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.sourcinginnovation.com,2011-12-24:14392604</id>
		<author>
			<name>Per Wendelboe Nielsen</name>
		</author>
		<updated>2011-12-24T11:05:06Z</updated>
		<published>2011-12-24T11:05:06Z</published>
		<content type="html">Merry Christmas!&lt;br /&gt;&lt;br /&gt;Let's just hope everything works out at the North Pole Demand Planning Center :)</content>
	</entry>
	<entry>
		<title>Comment on Will 2012 Be The Year Manufacturing Returns to Mexico?</title>
		<link href="http://blog.sourcinginnovation.com/2011/12/18/will-2012-be-the-year-manufacturing-returns-to-mexico.aspx#comment-14207694" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.sourcinginnovation.com,2011-12-20:14207694</id>
		<author>
			<name>Bill</name>
			<uri>http://www.sourceoneinc.com</uri>
		</author>
		<updated>2011-12-20T13:20:40Z</updated>
		<published>2011-12-20T13:20:40Z</published>
		<content type="html">Over the last few years, We have seen a huge increase in client interest in near-shoring operations and pulling back from Asia to look at Mexico.  In fact, we have been actively engaged by several universities in Mexico to speak on the topic this year alone and have helped develop best-practices for Mexican business owners to capture this piece of a developing market.  In many cases, we were able to help our clients produce substantial savings by moving manufacturing closer to home, and at a minimum we were able to reduce supply chain disruptions and lead times. But, there certainly is a long way to go when it comes to price for many products.&lt;br /&gt;I think the report by AlixPartners misses some critical components of the cost model in moving manufacturing to Mexico. The report assumes three things to support the break-even 2015 prediction: Labor rate increases, freight cost increases, and currency changes.   It missed potentially the most important factor, raw material costs.   For some products (think steel), NO ONE can compete with subsidized pricing from China.  The three points listed in that report only help Mexican (and other low-cost country) businesses to gain back some ground in terms of pricing, but they simply cannot be competitive with some of the raw materials, which are often the bulk of the cost in a finished manufactured product.  Mexico and the U.S., like many other countries, imposes anti-dumping laws on raw materials, so it is not simply a matter of buying raw or semi-finished products from overseas and having them finished in near-shore.  Of course having a firm understanding of IMMEX and PITEX programs can help circumvent some of the cost issues, but our findings are that most businesses don’t have a clue where to begin, and are definitely not in a position (going solo) to shift business back locally by the estimated 2015 date in the report.</content>
	</entry>
	<entry>
		<title>Comment on Will 2012 Be The Year Manufacturing Returns to Mexico?</title>
		<link href="http://blog.sourcinginnovation.com/2011/12/18/will-2012-be-the-year-manufacturing-returns-to-mexico.aspx#comment-14183113" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.sourcinginnovation.com,2011-12-19:14183113</id>
		<author>
			<name>Dick Locke</name>
			<uri>http://www.globalpg.com</uri>
		</author>
		<updated>2011-12-19T16:20:37Z</updated>
		<published>2011-12-19T16:20:37Z</published>
		<content type="html">I'm startled and skeptical about the assertion (not yours, Alix Partners') that wage inflation in China is running 30% per year. Can anyone provide supporting documentation?&lt;br /&gt;&lt;br /&gt;Paul Krugman had a line in this morning's NYTimes" "All economic statistics are best seen as a peculiarly boring form of science fiction." Could this be an example?</content>
	</entry>
	<entry>
		<title>Comment on Key Takeaways from the UL Product MindSet Study, Part II</title>
		<link href="http://blog.sourcinginnovation.com/2011/12/15/key-takeaways-from-the-ul-product-mindset-study-part-ii-.aspx#comment-14080939" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.sourcinginnovation.com,2011-12-16:14080939</id>
		<author>
			<name>marc</name>
		</author>
		<updated>2011-12-16T23:44:46Z</updated>
		<published>2011-12-16T23:44:46Z</published>
		<content type="html">You've got guts. And I wish there were more like you telling it like you see it.</content>
	</entry>
</feed>
