﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Sourcing Innovation</title>
	<updated>2010-03-20T12:22:49Z</updated>
	<id>http://blog.sourcinginnovation.com/atom.aspx</id>
	<link href="http://blog.sourcinginnovation.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.sourcinginnovation.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>United Breaks Guitars: The Trilogy</title>
		<link rel="alternate" href="http://blog.sourcinginnovation.com/2010/03/20/united-breaks-guitars-the-trilogy.aspx?ref=rss" />
		<id>tag:blog.sourcinginnovation.com,2010-03-20:6816ce27-afda-446c-9028-3b19873d6985</id>
		<author>
			<name>the doctor</name>
		</author>
		<category term="Miscellaneous" />
		<category term="humour" />
		<updated>2010-03-20T11:00:00Z</updated>
		<published>2010-03-20T11:00:00Z</published>
		<content type="html">For those of you who missed my post earlier this month, United Breaks Guitars, The Trilogy, is complete and available for your viewing pleasure on Youtube ... and embedded below for quick access.  Right now, Dave is over 9.2 Million hits!  Let's get him to 10 Million before the year is up and show United, and all the other airlines, that we don't like it when they break our guitars, lose our luggage, or run over it with the baggage cart so it gets jammed in the automated baggage distribution system and ripped, slashed, greased covered, and torn ...</content>
	</entry>
	<entry>
		<title>Are You Relevant?</title>
		<link rel="alternate" href="http://blog.sourcinginnovation.com/2010/03/19/are-you-relevant.aspx?ref=rss" />
		<id>tag:blog.sourcinginnovation.com,2010-03-19:7c0bc583-11ca-423e-be35-720d8d8f831f</id>
		<author>
			<name>the doctor</name>
		</author>
		<category term="rants" />
		<category term="Miscellaneous" />
		<category term="Talent" />
		<updated>2010-03-19T17:01:00Z</updated>
		<published>2010-03-19T17:01:00Z</published>
		<content type="html">Before you answer, think about it.      Carefully.      Because you're probably not.      That's right, there's a good chance that you're not relevant.      And the worst part?  Most likely, it's not your fault.      The business landscape is changing, the old normal is coming back, and it's no longer about better, faster, cheaper (or lean and six sigma) or closed systems.  As noted in this HBR post about The New Paradigm of Advantage, we're ...</content>
	</entry>
	<entry>
		<title>What's Your Procurement Value Level?  ... or Transformational? (III)</title>
		<link rel="alternate" href="http://blog.sourcinginnovation.com/2010/03/19/whats-your-procurement-value-level---or-transformational-iii.aspx?ref=rss" />
		<id>tag:blog.sourcinginnovation.com,2010-03-19:cbfeb59f-eb48-4fb9-a158-a7c9393511df</id>
		<author>
			<name>the doctor</name>
		</author>
		<category term="Procurement Innovation" />
		<category term="Strategy" />
		<updated>2010-03-19T11:00:00Z</updated>
		<published>2010-03-19T11:00:00Z</published>
		<content type="html">In Parts I and II I reminded you that Pierre Mitchell of The Hackett Group invited you to participate in a study designed to help you identify where you were on your procurement journey by way of 18 value streams that range from "naive apprentice", where you're measuring performance at an elementary (tactical) level, to "expert sourcerer", where you're extracting procurement value at a very advanced (transformational) level. Then I covered some of the seven tactical value streams and some of the six strategic value streams. In today's post I will cover the final five transformational value streams, which range ...</content>
	</entry>
	<entry>
		<title>Does Innovation Begin and End with Leadership?</title>
		<link rel="alternate" href="http://blog.sourcinginnovation.com/2010/03/18/does-innovation-begin-and-end-with-leadership.aspx?ref=rss" />
		<id>tag:blog.sourcinginnovation.com,2010-03-18:c35705d1-2931-4bb4-8b80-c504c77fd201</id>
		<author>
			<name>the doctor</name>
		</author>
		<category term="Sourcing Innovation" />
		<category term="Talent" />
		<updated>2010-03-18T17:01:00Z</updated>
		<published>2010-03-18T17:01:00Z</published>
		<content type="html">After reading a recent article on Boeing's Innovative Approach to Leadership, I have to ask.  Boeing found that engaging the workforce in innovation requires positional leaders and managers to abandon the command-and-control style of management that is so prevalent in business today. Instead, leaders must employ a more participative approach and solicit collective ideas from the workforce rather than imposing initiatives on them.Senior managers in Boeing's C-17 program took a bold first step toward establishing this new leadership paradigm by gathering all 10,000 C-17 employees in a hangar and communicating their philosophy directly to the front-line employees and the ...</content>
	</entry>
	<entry>
		<title>Managing Alliances with the Balanced Scorecard</title>
		<link rel="alternate" href="http://blog.sourcinginnovation.com/2010/03/18/managing-alliances-with-the-balanced-scorecard.aspx?ref=rss" />
		<id>tag:blog.sourcinginnovation.com,2010-03-18:bee8fcae-564b-4309-b0a5-cec27e053ff8</id>
		<author>
			<name>the doctor</name>
		</author>
		<category term="Miscellaneous" />
		<category term="Manufacturing. Metrics" />
		<updated>2010-03-18T11:00:00Z</updated>
		<published>2010-03-18T11:00:00Z</published>
		<content type="html">In the first Harvard Business Review of 2010, Robert S. Kaplan and David P. Norton, the original developers of the balanced scorecard, are back with an article (co-authored with Bjarne Rugelsjoen) on Managing Alliances with the Balanced Scorecard.  Quoting a recent study by McKinsey &amp;amp; Company that fond that half of all joint ventures fail to yield returns to each partner above the cost of capital, they argue that a methodology is needed that will dramatically improve the odds of success. Not surprisingly, the authors are recommending the adoption of the balanced scorecard management system (BSC), a technique that ...</content>
	</entry>
	<entry>
		<title>Supply Chain Excellence Pays Off In Spades</title>
		<link rel="alternate" href="http://blog.sourcinginnovation.com/2010/03/17/supply-chain-excellence-pays-off-in-spades.aspx?ref=rss" />
		<id>tag:blog.sourcinginnovation.com,2010-03-17:3ff06d55-4709-4816-bfb3-7e24ce8dc5b2</id>
		<author>
			<name>the doctor</name>
		</author>
		<category term="Best Practices" />
		<category term="Supply Chain" />
		<updated>2010-03-17T17:01:00Z</updated>
		<published>2010-03-17T17:01:00Z</published>
		<content type="html">Does Supply Chain Excellence Really Pay Off?You don't even have to go beyond the first page of this recent article in the Supply Chain Management Review (subscription required) to find the answer.  According to a recent study by Morgan L. Swink, Rajdeep Golecha and Tim Richardson at Michigan State University, which analyzed the financials of top supply chain management companies and their nearest competitors from 2004 to 2007, supply chain leaders clearly outperformed their closest competitors across the following 10 metrics:50% higher net margins20% lower operating and SG&amp;amp;A expenses12% lower average inventories30% less working capital expenses2X the ROA2X the ...</content>
	</entry>
	<entry>
		<title>What's Your Procurement Value Level?  ... Strategic? (II)</title>
		<link rel="alternate" href="http://blog.sourcinginnovation.com/2010/03/17/whats-your-procurement-value-level---strategic-ii.aspx?ref=rss" />
		<id>tag:blog.sourcinginnovation.com,2010-03-17:bbe84f97-024f-44ab-9cc9-9066d27cfea7</id>
		<author>
			<name>the doctor</name>
		</author>
		<category term="Procurement Innovation" />
		<category term="Cost Reduction" />
		<updated>2010-03-17T11:00:00Z</updated>
		<published>2010-03-17T11:00:00Z</published>
		<content type="html">In Part I, I reminded you that  Pierre Mitchell of The Hackett Group invited you to participate in a study that would help you identify where you were on your procurement journey by way of 18 value streams that range from "naive apprentice", where you're measuring performance at an elementary (tactical) level, to "expert sourcerer", where you're extracting procurement value at a very advanced (transformational) level.  Considering that this survey will not only help you identify a path to increased value but that Pierre has promised to share some of the results with all survey participants for free, ...</content>
	</entry>
	<entry>
		<title>A Quick Reference to Perfect Order Fulfillment in Your Warehouse</title>
		<link rel="alternate" href="http://blog.sourcinginnovation.com/2010/03/16/a-quick-reference-to-perfect-order-fulfillment-in-your-warehouse.aspx?ref=rss" />
		<id>tag:blog.sourcinginnovation.com,2010-03-16:ff20b314-195f-42f1-ac91-b2654a9cc3fb</id>
		<author>
			<name>the doctor</name>
		</author>
		<category term="Technology" />
		<category term="inventory" />
		<updated>2010-03-16T17:01:00Z</updated>
		<published>2010-03-16T17:01:00Z</published>
		<content type="html">I enjoyed the recent white paper from Motorola on Warehouse Management: A Quick Reference Guide To Improving Inventory Accuracy For Perfect Orders because it was short and got straight to the point.  Defining the perfect order as an order that is delivered on time and in full,  in compliance with a customer's three-way match (invoice, PO, and receipt), and free of quality issues,it goes on to say that multiple factors contribute to imperfect orders and that the most important starting point is a value stream map that identifies where the most errors are occurring in your current operations.It ...</content>
	</entry>
	<entry>
		<title>Decideware: Agency Performance Management Experts</title>
		<link rel="alternate" href="http://blog.sourcinginnovation.com/2010/03/16/decideware-agency-performance-management-experts.aspx?ref=rss" />
		<id>tag:blog.sourcinginnovation.com,2010-03-16:476f1625-2f62-49ae-9855-f75456b56470</id>
		<author>
			<name>the doctor</name>
		</author>
		<category term="SaaS" />
		<category term="Supplier Management" />
		<category term="Technology" />
		<updated>2010-03-16T11:00:00Z</updated>
		<published>2010-03-16T11:00:00Z</published>
		<content type="html">DecideWare, an Australian Company (with offices in the US and the UK) that dubs itself as a Supplier Performance Expert with a Scorecard Deployment Service, offers a niche Vendor Management Solution that excels in managing certain types of vendors.  Specifically, their niche solution, which started out as a niche play in HR Management, is used globally by a number of Fortune 500 Multi-Nationals -- which include P&amp;amp;G, Dell, Pfizer, Target, and Wal-Mart -- to manage their vendor relationships, and their Agency relationships in particular.Their uniquely designed solution -- which allows for simultaneous 360° degree assessments and self-assessments between buyers, ...</content>
	</entry>
	<entry>
		<title>New and Upcoming Events from the #1 Supply Chain Resource Site</title>
		<link rel="alternate" href="http://blog.sourcinginnovation.com/2010/03/15/new-and-upcoming-events-from-the-1-supply-chain-resource-site.aspx?ref=rss" />
		<id>tag:blog.sourcinginnovation.com,2010-03-15:1cba29eb-4842-4335-9680-863e823f0416</id>
		<author>
			<name>the doctor</name>
		</author>
		<category term="Event" />
		<category term="Recent Additions" />
		<updated>2010-03-15T17:01:00Z</updated>
		<published>2010-03-15T17:01:00Z</published>
		<content type="html">The Sourcing Innovation Resource Site, always immediately accessible from the link under the "Free Resources" section of the sidebar, continues to add new content on a weekly, and often daily, basis -- and it will continue to do so.      The following is a short selection of upcoming webinars and events that you might want to check out in the coming weeks:                Date &amp;amp; Time    Webcast        2010-Mar-16   ...</content>
	</entry>
</feed>